| Round 1 Must be completed by 8th May 2006 | Round 2 Must be completed by 12th June 2006 | Round 3 Must be completed by 24th July 2006 | Round 4 Must be completed by 28th August 2006 | Semi Final | Final | ||
|---|---|---|---|---|---|---|---|
| S.Cook v M.Bland | S.Cook v S.Cracknell | ||||||
| M.Ellis v S.Cracknell | S.Cook v K.Clark | ||||||
| S.Moffatt v P.Lidster | P.Lidster v K.Clark | ||||||
| G.Fitzsimons v K.Clark | K.Clark v C.Auld | ||||||
| A.Kay v S.Sowerby | S.Sowerby v D.Ambrosini | ||||||
| M.Burdess v D.Ambrosini | S.Sowerby v C.Auld | ||||||
| C.Auld v S.Taylor | C.Auld v W.Short | ||||||
| Semi Final 1 K.Clark v R.Tremewan | |||||||
| T.Hird v S.Burton | |||||||
| M.Roughley v P.Anderson | |||||||
| R.Tremewan v J.Morgan | |||||||
| R.Tremewan v P.Anderson | |||||||
| K.Hodgson v M.Roughley | |||||||
| M.Roughley v P.Anderson | |||||||
| D.Perriss v P.Anderson | |||||||
| FINAL R.Tremewan v M.Hole | Winner M.Hole | ||||||
| S.Fielding v J.Collinson | |||||||
| S.Fielding v A.Dawson | |||||||
| A.Dawson v A.Kitching | |||||||
| S.Fielding v M.Hole | |||||||
| M.Tervit v G.Vest | |||||||
| M.Tervit v M.Hole | |||||||
| M.Hole v J.Taylor | |||||||
| Semi Final 2 M.Hole v D.Tinkler | |||||||
| N.Tremewan v P.Bethel | |||||||
| P.Bethel v D.Tinkler | |||||||
| D.Tinkler v P.Davidson | |||||||
| D.Tinkler v A.Wayman | |||||||
| A.Wayman v B.Burn | |||||||
| A.Wayman v T.Wilson | |||||||
| T.Wilson v A.Brownson |