| Round 1 Must be completed 19th May 2008 | Round 2 Must be completed by 9th June 2008 | Round 3 Must be completed by 7th July 2008 | Round 4 Must be completed by 23rd July 2008 | Quarter Finals Must be completed by 18th August 2008 | Semi Final to be completed by 8th September 2008 | Final TBA |
|---|---|---|---|---|---|---|
| S.Connah v W.Bolton | ||||||
| M.Doran v A Sugden | ||||||
| P.G.Smith v S.Morgan | ||||||
| D.Goundry v K.Dixon | ||||||
| K.Lownds v M.Hole | ||||||
| A.Peart v C.Thompson | ||||||
| J.Handley v A.Graham | ||||||
| W.Hewitt v A.Oliver | Q.Final 1 | |||||
| D.Lamb v N.Thompson | ||||||
| M.Grayson v C.S.Auld | ||||||
| M.Kavanagh v M.Hawkes | ||||||
| G.Johnson v A.Hetherington | ||||||
| P.Mapp v A.Sneddon | ||||||
| J.Wadsworth v P.King | ||||||
| A.Crowe v K.Hartman | Crowe or Hartman v P.Maughan | |||||
| Bye | Semi Final 1 | |||||
| S.Nevin v I.Graham | ||||||
| A.Macpherson v A.S.Walker | ||||||
| C.Teare v S. Blakey | ||||||
| B.Dell v D.Ramsey | ||||||
| Q.Final 2 | ||||||
| M.Dodd v B.Neil | ||||||
| A.Marley v M.Tyrie | ||||||
| I.Readman v. D.Gill | ||||||
| C.Coleman v M.Machan | ||||||
| Final | ||||||
| D.Ramage v T.Hird | ||||||
| P.Arthy v W.Firbank | ||||||
| A.Lamb v A.Dunn | ||||||
| W.A.Richardson v G.Laverick | ||||||
| M.Price v S.Arnold | ||||||
| S.Greenup v S.Ridley | ||||||
| D.Hinge v P.Taylor | ||||||
| M.Towers v C.Tremewan | Q.Final 3 | |||||
| P.Giblin v R.Tremewan | ||||||
| P,Oxenham v B.Collingwood | ||||||
| G.Bainbridge v J.Brassell | ||||||
| A.Carter v D.Bayles | ||||||
| P.Main v M.Brechin | ||||||
| G.Ward v M.Matthews | ||||||
| Bye | P.Westgarth v P.Callaghan | |||||
| Bye | Semi Final 1 | |||||
| N.Clarey v S.Hargreaves | ||||||
| R.Ridley v M.Dent | ||||||
| C.Hope v A.Dell | ||||||
| J.Alderson v G.Vest | ||||||
| Q.Final 4 | ||||||
| P.Vaulks v R.Armstrong | ||||||
| J.Fletcher v G.Dixon | ||||||
| D.McNaughton v A.J.Lee | ||||||
| A.Barker v M.Woods |