SCORE CARD

HOLE

MARKER'S
SCORE

WHITE
YARDS

PAR YELLOW
YARDS
STROKE
INDEX
A B NET
SCORE
POINTS RED
YARDS
PAR STROKE
INDEX
1   283 4 275 15                275 4
2   554 5 546 5         500 3
3   533 5 511 1         431 7
4   514 5 499 13         381
5   209 3 201 9         190 11 
6   344 4 336 7         246 13
7   147 3 139 17         104 17
8   177 3 169 11         145 15
9   488 5 480 3         420
  OUT 3249 37 3156           2680 36  
Please avoid slow play at all times!
10   188 3 180 16         170  3 16
11   498 5 483 10         434 5 8
12   219 3 207 8         170 3 14
13   439 4 431 2         409 5 10
14   381 4 373 12         367 4 4
15   396 4 388 4         386 5 12
16   370 4 349 14         289 4 18
17   363 4 357 6         354 4 2
18   276 4 266 18         256 4 6
  IN 3130 35 3034           2835 37  
  OUT 3249 37 3156           2698 36  
  TOTAL 6379 72 6190           5533 73  
HANDICAP              
NETT